Application queue
Daily application queue
This view shows the queue order calculated shortly after midnight UTC for the selected date.
Queue Snapshot for:
Jun 24, 2026 12:05 AM UTC2026-06-24 00:05 UTC
| Rank | Application | Band | Score | Supporters | Monthly support | Q&A | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | MyAISpeakEasy | Balanced | 207.64 | 6 | $180.00 | Clear | Available | |
| 2 | AISoftwareFacto | Balanced | 203.61 | 5 | $250.00 | Clear | Available | |
| 3 | CustomerGravity | Balanced | 190.21 | 4 | $160.00 | Clear | Available | |
| 4 | ContentTraker | High | 188.48 | 12 | $480.00 | Clear | Available | |
| 5 | SnapChing | Balanced | 175.27 | 3 | $90.00 | Clear | Available | |
| 6 | GFSDeviceInit | Balanced | 165.86 | 2 | $80.00 | Clear | Available | |
| 7 | SignalWeaver | High | 162.42 | 9 | $405.00 | Clear | Available | |
| 8 | MDPolish | Balanced | 162.41 | 2 | $60.00 | Clear | Available | |
| 9 | AlignIQ | Focused | 116.07 | 0 | $0.00 | Clear | Available | |
| 10 | BackTheApp | Focused | 112.72 | 4 | $151.00 | Clear | Available | |
| 11 | InboundTC | High | 36.68 | 0 | $0.00 | Clear | Open | |
| 12 | TrustSender | Focused | 11.62 | 0 | $0.00 | Clear | Open | |
| 13 | FileCentric | Focused | 6.98 | 0 | $0.00 | Clear | Open |
